- Home
- Government
- Joint Commission on Racial Justice and Equity
- Reports and Additional Data
Reports and Additional Data
Peoria County Equity GIS App
This application explores a number of socio-demographic variables and how they vary across Peoria County. The dashboard was created to assist the Joint Commission on Racial Justice and Equity members in visualizing the disparities in our community and helping them envision ways to promote equity in Peoria County.
If you’re having trouble viewing the application, click here to view it in its own window.
Key Indicators
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Kindergarten Readiness | 35.3% | 17.7% | 19.7% | ISBE RC Public Data District 150 |
3rd Grade English Language Proficiency (IAR Readiness) | 26.6% | 3.6% | 8.2% | ISBE RC Public Data District 150 |
3rd Grade Math Proficiency | 33.6% | 2.0% | 8.2% | ISBE RC Public Data District 150 |
8th Grade English Language Proficiency | 35.8% | 7.0% | 22.8% | ISBE RC Public Data District 150 |
8th Grade Math Proficiency | 31.8% | 3.8% | 16.8% | ISBE RC Public Data District 150 |
High School Truancy | 24.3% | 59.2% | 40.9% | ISBE RC Public Data District 150 |
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Median Household Income by Race | $63.1K | $30.4K | $42.7K | 2021 ACS - B19013 Peoria County |
Poverty Rate by Race | 11.0% | 40.3% | 20.3% | 2021 ACS - B17001 Peoria County |
Unemployment Rate by Race | 4.9% | 15.6% | 15.7% | 2021 Acs - S2301 5 year average Peoria County |
Households Receiving Food Stamps | 14.5% | 47.4% | 23.2% | 2021 ACS - 822005 |
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Overall Life Expectancy, Years | 79 | 64 | N/A | Peoria County Health Department, 2020 Mortality Report |
Median Age In Years for Accident, Injury or Death | 59.5 | 28.0 | N/A | Peoria County Health Department, 2020 Mortality Report |
Elevated Lead Levels in Children | 6.3% | 10.1% | N/A | 2019 - 2021 Illinois Department of Public Data |
Infant Mortality (Deaths <1Year Old per 100K Live Births) | 446 | 1454 | N/A | UICOMP Report data from 2016-2020 |
Homicide Death Rate, Age 15-24, per 100K People | 6.8 | 161.9 | N/A | Peoria County Health Department, 2020 Mortality Report |
Teen Birth Rate per 1000 People | 16.0 | 74.8 | N/A | Peoria County Health Department, 2020 Mortality Report |
Gonorrhea Infection Cases | 216 | 796 | N/A | Peoria County Health Department, 2021 STI Report |
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Median House Value | $130,000 | $76,400 | $96,800 | 2015 Five Year ACS - B25077 basic races alone, all available Hispanic |
Home Ownership by Race | 76.7% | 33.2% | 64.9% | 2021 ACS - B25003 |
Rentership by Race | 23.3% | 66.8% | 35.1% | 2021 ACS - B25003 |
Gross Rent > than 30% of Income | 38.2% | 56.2% | 52.8% | 2015 Five Year ACS - B25070 basic races alone, all available Hispanic |
Gross Rent > than 50% of Income | 19.7% | 28.1% | 32.3% | 2015 Five Year ACS - B25070 basic races alone, all available Hispanic |
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Juvenile Arrests | 35 | 387 | N/A | Peoria Police Department 2021 data |
Juvenile Detention Center Population | 16% | 79% | N/A | Juvenile Probation Office 2021 data |
Traffic Stops - % of Total Traffic Stops | 33% | 61% | 5% | Juvenile Probation Department Office 2021 data |
Indicator | White | Black | Hispanic | Data Source |
---|---|---|---|---|
Commuters Who Use Public Transport to Get to Work | 23.6% | 76.4% | N/A | 2021 ACS - 50804 |
Reports
- 2022 Inaugural Annual Meeting Report (PDF)
placeholder text - 2022 Peoria City/County Racial Disparities Report (PDF)
Illinois Central College report examining racial disparities in Peoria City/County - Joint Commission on Racial Justice and Equity - 2022 Annual Report (PDF)
Commission report on the state of racial disparities in Peoria County, with key data indicator summary
Additional Communities Undertaking Racial Justice and Equity Issues
- Chicago, IL - https://www.chicago.gov/city/en/sites/office-of-equity-and-racial-justice/home.html
- Seattle, WA - https://www.seattle.gov/rsji/city-racial-equity-actions#/1
- Alexandria, VA - https://www.alexandriava.gov/Equity
- Madison, WI - https://www.cityofmadison.com/civil-rights/programs/racial-equity-social-justice-initiative
- Albuquerque, NM - https://www.cabq.gov/office-of-equity-inclusion/about-office-of-equity-inclusion/our-department
- Milwaukee, WI - https://city.milwaukee.gov/Equity-and-Inclusion/Racial-Equity/Data
- St. Louis, MO - https://www.stlouis-mo.gov/government/departments/mayor/initiatives/resilience/equity/documents/equity-indicators-baseline-report.cfm